| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Sep 12, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Brad Lords | vs | 12u Ernesto Salazar | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Nelson Payne | vs | 12u Vicente Delgado | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Doug Taylor | vs | 12u Donald Johnson | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ruben Barajas | vs | 14u Langston Lewis | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Frankie Silva | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Floydd Dawkins | vs | 14u Chris Amaro | 0 |
| Saturday, Sep 19, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Curtis Malone | vs | 12u Doug Taylor | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Nelson Payne | vs | 12u Ruben Barajas | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vicente Delgado | vs | 12u Ernesto Salazar | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Brad Lords | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u Langston Lewis | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Ruben Barajas | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Floydd Dawkins | vs | 14u Chris Woods | 0 |
| Saturday, Sep 26, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Ernesto Salazar | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Curtis Malone | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Doug Taylor | vs | 12u Nelson Payne | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Brad Lords | vs | 12u Vicente Delgado | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Langston Lewis | vs | 14u Floydd Dawkins | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ruben Barajas | vs | 14u Frankie Silva | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Chris Amaro | 0 |
| Saturday, Oct 03, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vicente Delgado | vs | 12u Ruben Barajas | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Curtis Malone | vs | 12u Brad Lords | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Nelson Payne | vs | 12u Donald Johnson | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Ernesto Salazar | vs | 12u Doug Taylor | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Ruben Barajas | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Langston Lewis | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Floydd Dawkins | vs | 14u Frankie Silva | 0 |
| Saturday, Oct 10, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Ernesto Salazar | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Brad Lords | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Doug Taylor | vs | 12u Vicente Delgado | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Curtis Malone | vs | 12u Nelson Payne | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ruben Barajas | vs | 14u Floydd Dawkins | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Langston Lewis | vs | 14u Chris Woods | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u Chris Amaro | 0 |
| Saturday, Oct 17, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ernesto Salazar | vs | 12u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Doug Taylor | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vicente Delgado | vs | 12u Donald Johnson | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Brad Lords | vs | 12u Nelson Payne | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Langston Lewis | vs | 14u Ruben Barajas | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Floydd Dawkins | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u Chris Woods | 0 |
| Saturday, Oct 31, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Ruben Barajas | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Curtis Malone | vs | 12u Vicente Delgado | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Nelson Payne | vs | 12u Ernesto Salazar | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Doug Taylor | vs | 12u Brad Lords | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ruben Barajas | vs | 14u Chris Amaro | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Langston Lewis | vs | 14u Frankie Silva | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Floydd Dawkins | 0 |