| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Sep 12, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 27 | 12u Ruben Barajas | vs | 12u Curtis Malone | 26 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 32 | 12u Brad Lords | vs | 12u Ernesto Salazar | 14 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 42 | 12u Nelson Payne | vs | 12u Vicente Delgado | 6 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Doug Taylor | vs | 12u Donald Johnson | 22 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 34 | 14u Ruben Barajas | vs | 14u Langston Lewis | 12 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 13 | 14u Chris Woods | vs | 14u Frankie Silva | 36 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 15 | 14u Floydd Dawkins | vs | 14u Chris Amaro | 6 |
| Saturday, Sep 19, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 34 | 12u Curtis Malone | vs | 12u Doug Taylor | 28 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 28 | 12u Nelson Payne | vs | 12u Ruben Barajas | 26 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vicente Delgado | vs | 12u Ernesto Salazar | 39 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 41 | 12u Donald Johnson | vs | 12u Brad Lords | 7 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 42 | 14u Frankie Silva | vs | 14u Langston Lewis | 6 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 7 | 14u Chris Amaro | vs | 14u Ruben Barajas | 13 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 26 | 14u Floydd Dawkins | vs | 14u Chris Woods | 13 |
| Saturday, Sep 26, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 25 | 12u Ruben Barajas | vs | 12u Ernesto Salazar | 7 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 24 | 12u Donald Johnson | vs | 12u Curtis Malone | 6 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 7 | 12u Doug Taylor | vs | 12u Nelson Payne | 20 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 34 | 12u Brad Lords | vs | 12u Vicente Delgado | 7 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 20 | 14u Langston Lewis | vs | 14u Floydd Dawkins | 28 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 20 | 14u Ruben Barajas | vs | 14u Frankie Silva | 14 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 12 | 14u Chris Woods | vs | 14u Chris Amaro | 39 |
| Saturday, Oct 03, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 7 | 12u Vicente Delgado | vs | 12u Ruben Barajas | 21 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Curtis Malone | vs | 12u Brad Lords | 13 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 7 | 12u Nelson Payne | vs | 12u Donald Johnson | 21 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 18 | 12u Ernesto Salazar | vs | 12u Doug Taylor | 14 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 12 | 14u Chris Woods | vs | 14u Ruben Barajas | 46 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 20 | 14u Chris Amaro | vs | 14u Langston Lewis | 31 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 27 | 14u Floydd Dawkins | vs | 14u Frankie Silva | 42 |
| Saturday, Oct 10, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 36 | 12u Donald Johnson | vs | 12u Ernesto Salazar | 6 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 20 | 12u Ruben Barajas | vs | 12u Brad Lords | 32 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 20 | 12u Doug Taylor | vs | 12u Vicente Delgado | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 19 | 12u Curtis Malone | vs | 12u Nelson Payne | 7 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 38 | 14u Ruben Barajas | vs | 14u Floydd Dawkins | 14 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 19 | 14u Langston Lewis | vs | 14u Chris Woods | 14 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 26 | 14u Frankie Silva | vs | 14u Chris Amaro | 8 |
| Saturday, Oct 17, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 12 | 12u Ernesto Salazar | vs | 12u Curtis Malone | 30 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 34 | 12u Ruben Barajas | vs | 12u Doug Taylor | 19 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vicente Delgado | vs | 12u Donald Johnson | 42 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 24 | 12u Brad Lords | vs | 12u Nelson Payne | 7 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 22 | 14u Langston Lewis | vs | 14u Ruben Barajas | 35 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 12 | 14u Chris Amaro | vs | 14u Floydd Dawkins | 6 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 18 | 14u Frankie Silva | vs | 14u Chris Woods | 0 |
| Saturday, Oct 31, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Ruben Barajas | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Curtis Malone | vs | 12u Vicente Delgado | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Nelson Payne | vs | 12u Ernesto Salazar | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Doug Taylor | vs | 12u Brad Lords | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ruben Barajas | vs | 14u Chris Amaro | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Langston Lewis | vs | 14u Frankie Silva | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Floydd Dawkins | 0 |