| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Sep 12, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 8u David Pullum | vs | 8u Kip Facer | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 10u Aaron Denson | vs | 10u Edgar Rosales | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 6u Matt Brady | vs | 6u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Lawrence / Juan | vs | 6u Ruben Barajas | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 6u David Pullum | vs | 6u Trent / Brady | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 10u Kristan Armstead | vs | 10u Matt Park | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u Ismael Higareda | vs | 8u Lagston Lewis | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u Daquawn Sells | vs | 10u Eric Dischbein | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 8u Patrick Kincey | vs | 8u Joe Arredondo | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 6u Stephanie Graville | vs | 6u Trent / Brady | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 10u Curtis Malone | vs | 10u Gary Frazier | 0 |
| Saturday, Sep 19, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 8u David Pullum | vs | 8u Patrick Kincey | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Matt Brady | vs | 6u Ruben Barajas | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Edgar Rosales | vs | 10u Kristan Armstead | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Curtis Malone | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Kip Facer | vs | 8u Ismael Higareda | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Stephanie Graville | vs | 6u Trent / Brady | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Daquawn Sells | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Joe Arredondo | vs | 8u Lagston Lewis | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 6u Lawrence / Juan | vs | 6u Matt Brady | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 10u Curtis Malone | vs | 10u Aaron Denson | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Gary Frazier | vs | 10u Eric Dischbein | 0 |
| Saturday, Sep 26, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u David Pullum | vs | 6u Lawrence / Juan | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Trent / Brady | vs | 6u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Edgar Rosales | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u Patrick Kincey | vs | 8u Kip Facer | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Ismael Higareda | vs | 8u Joe Arredondo | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Lagston Lewis | vs | 8u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 6u Stephanie Graville | vs | 6u Ruben Barajas | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u Kristan Armstead | vs | 10u Curtis Malone | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Daquawn Sells | vs | 10u Gary Frazier | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Aaron Denson | vs | 10u Eric Dischbein | 0 |
| Saturday, Oct 03, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Trent / Brady | vs | 6u Lawrence / Juan | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Stephanie Graville | vs | 6u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Edgar Rosales | vs | 10u Daquawn Sells | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u Matt Brady | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Patrick Kincey | vs | 8u Ismael Higareda | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Kip Facer | vs | 8u Lagston Lewis | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Eric Dischbein | vs | 10u Kristan Armstead | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u David Pullum | vs | 8u Joe Arredondo | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Curtis Malone | vs | 10u Matt Park | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Lawrence / Juan | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Gary Frazier | vs | 10u Aaron Denson | 0 |
| Saturday, Oct 10, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u Edgar Rosales | vs | 10u Curtis Malone | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u David Pullum | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 6u Curtis Malone | vs | 6u Lawrence / Juan | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Stephanie Graville | vs | 6u Matt Brady | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Joe Arredondo | vs | 8u Kip Facer | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Ismael Higareda | vs | 8u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kristan Armstead | vs | 10u Gary Frazier | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Lagston Lewis | vs | 8u Patrick Kincey | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Aaron Denson | vs | 10u Daquawn Sells | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Eric Dischbein | 0 |
| Saturday, Oct 17, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Matt Brady | vs | 6u David Pullum | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u Trent / Brady | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 6u Stephanie Graville | vs | 6u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 10u Eric Dischbein | vs | 10u Edgar Rosales | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Daquawn Sells | vs | 10u Curtis Malone | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Lagston Lewis | vs | 8u Ismael Higareda | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u Joe Arredondo | vs | 8u Patrick Kincey | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Kip Facer | vs | 8u David Pullum | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Aaron Denson | vs | 10u Kristan Armstead | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 6u Stephanie Graville | vs | 6u Lawrence / Juan | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Gary Frazier | vs | 10u Matt Park | 0 |
| Saturday, Oct 31, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Stephanie Graville | vs | 6u David Pullum | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Curtis Malone | vs | 6u Trent / Brady | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Edgar Rosales | vs | 10u Gary Frazier | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Lawrence / Juan | vs | 6u Ruben Barajas | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Patrick Kincey | vs | 8u David Pullum | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 10u Curtis Malone | vs | 10u Eric Dischbein | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u Ismael Higareda | vs | 8u Kip Facer | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Lagston Lewis | vs | 8u Joe Arredondo | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kristan Armstead | vs | 10u Daquawn Sells | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 6u Trent / Brady | vs | 6u Matt Brady | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Aaron Denson | 0 |