| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Sep 19, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #2 | vs | Instructional League #1 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 28 | vs | LOWER Team 31 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER TEAM 29 | vs | LOWER Team 30 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER Team 27 | vs | LOWER Team 32 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER Team 26 | vs | LOWER Team 25 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 19 | vs | LOWER/MIDDLE Team 24 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 20 | vs | LOWER/MIDDLE Team 23 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 18 | vs | LOWER/MIDDLE Team 17 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 21 | vs | LOWER/MIDDLE Team 22 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE TEAM 10 | vs | UPPER/MIDDLE TEAM 9 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 12 | vs | UPPER/MIDDLE Team 15 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE Team 13 | vs | UPPER/MIDDLE Team 14 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE TEAM 11 | vs | UPPER/MIDDLE Team 16 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER TEAM 2 | vs | UPPER Team 1 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER TEAM 3 | vs | UPPER Team 8 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER Team 4 | vs | UPPER Team 7 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER Team 5 | vs | UPPER Team 6 | 0 |
| Saturday, Sep 26, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #1 | vs | Instructional League #2 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 27 | vs | LOWER Team 28 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER Team 25 | vs | LOWER Team 31 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER Team 32 | vs | LOWER Team 30 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER Team 26 | vs | LOWER TEAM 29 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 17 | vs | LOWER/MIDDLE Team 23 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 19 | vs | LOWER/MIDDLE Team 20 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 24 | vs | LOWER/MIDDLE Team 22 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 18 | vs | LOWER/MIDDLE Team 21 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE TEAM 9 | vs | UPPER/MIDDLE Team 15 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 16 | vs | UPPER/MIDDLE Team 14 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE TEAM 10 | vs | UPPER/MIDDLE Team 13 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE TEAM 11 | vs | UPPER/MIDDLE Team 12 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER TEAM 3 | vs | UPPER Team 4 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER Team 1 | vs | UPPER Team 7 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER Team 8 | vs | UPPER Team 6 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER TEAM 2 | vs | UPPER Team 5 | 0 |
| Saturday, Oct 03, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #2 | vs | Instructional League #1 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 30 | vs | LOWER Team 26 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER Team 31 | vs | LOWER Team 32 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER Team 28 | vs | LOWER Team 25 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER TEAM 29 | vs | LOWER Team 27 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 22 | vs | LOWER/MIDDLE Team 18 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 23 | vs | LOWER/MIDDLE Team 24 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 20 | vs | LOWER/MIDDLE Team 17 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 21 | vs | LOWER/MIDDLE Team 19 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE Team 14 | vs | UPPER/MIDDLE TEAM 10 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 15 | vs | UPPER/MIDDLE Team 16 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE Team 12 | vs | UPPER/MIDDLE TEAM 9 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE Team 13 | vs | UPPER/MIDDLE TEAM 11 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER Team 6 | vs | UPPER TEAM 2 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER Team 7 | vs | UPPER Team 8 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER Team 4 | vs | UPPER Team 1 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER Team 5 | vs | UPPER TEAM 3 | 0 |
| Saturday, Oct 10, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #1 | vs | Instructional League #2 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 31 | vs | LOWER TEAM 29 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER Team 32 | vs | LOWER Team 28 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER Team 26 | vs | LOWER Team 27 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER Team 30 | vs | LOWER Team 25 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 23 | vs | LOWER/MIDDLE Team 21 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 24 | vs | LOWER/MIDDLE Team 20 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 18 | vs | LOWER/MIDDLE Team 19 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 22 | vs | LOWER/MIDDLE Team 17 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE Team 15 | vs | UPPER/MIDDLE Team 13 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 16 | vs | UPPER/MIDDLE Team 12 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE TEAM 10 | vs | UPPER/MIDDLE TEAM 11 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE Team 14 | vs | UPPER/MIDDLE TEAM 9 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER Team 7 | vs | UPPER Team 5 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER Team 8 | vs | UPPER Team 4 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER TEAM 2 | vs | UPPER TEAM 3 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER Team 6 | vs | UPPER Team 1 | 0 |
| Saturday, Oct 17, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #2 | vs | Instructional League #1 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 25 | vs | LOWER Team 27 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER Team 28 | vs | LOWER Team 26 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER TEAM 29 | vs | LOWER Team 32 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER Team 30 | vs | LOWER Team 31 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 17 | vs | LOWER/MIDDLE Team 19 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 20 | vs | LOWER/MIDDLE Team 18 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 21 | vs | LOWER/MIDDLE Team 24 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 22 | vs | LOWER/MIDDLE Team 23 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER Team 1 | vs | UPPER TEAM 3 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER Team 4 | vs | UPPER TEAM 2 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER Team 5 | vs | UPPER Team 8 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER Team 6 | vs | UPPER Team 7 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE TEAM 9 | vs | UPPER/MIDDLE TEAM 11 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 12 | vs | UPPER/MIDDLE TEAM 10 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE Team 13 | vs | UPPER/MIDDLE Team 16 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE Team 14 | vs | UPPER/MIDDLE Team 15 | 0 |
| Saturday, Oct 24, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #1 | vs | Instructional League #2 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 28 | vs | LOWER TEAM 29 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER Team 32 | vs | LOWER Team 25 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER Team 26 | vs | LOWER Team 31 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER Team 27 | vs | LOWER Team 30 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 20 | vs | LOWER/MIDDLE Team 21 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 24 | vs | LOWER/MIDDLE Team 17 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 18 | vs | LOWER/MIDDLE Team 23 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 19 | vs | LOWER/MIDDLE Team 22 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE Team 12 | vs | UPPER/MIDDLE Team 13 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 16 | vs | UPPER/MIDDLE TEAM 9 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE TEAM 10 | vs | UPPER/MIDDLE Team 15 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE TEAM 11 | vs | UPPER/MIDDLE Team 14 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER Team 4 | vs | UPPER Team 5 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER Team 8 | vs | UPPER Team 1 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER TEAM 2 | vs | UPPER Team 7 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER TEAM 3 | vs | UPPER Team 6 | 0 |
| Saturday, Nov 07, 2026 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 1 | 0 | Instructional League #2 | vs | Instructional League #1 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER Team 31 | vs | LOWER Team 27 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER Team 32 | vs | LOWER Team 26 | 0 |
| 09:00 AM-10:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER Team 25 | vs | LOWER TEAM 29 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 1 | 0 | LOWER Team 30 | vs | LOWER Team 28 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 2 | 0 | LOWER/MIDDLE Team 23 | vs | LOWER/MIDDLE Team 19 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 3 | 0 | LOWER/MIDDLE Team 24 | vs | LOWER/MIDDLE Team 18 | 0 |
| 10:00 AM-11:00 AM - Police Memorial Park Pickleball Court 4 | 0 | LOWER/MIDDLE Team 17 | vs | LOWER/MIDDLE Team 21 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 1 | 0 | LOWER/MIDDLE Team 22 | vs | LOWER/MIDDLE Team 20 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER/MIDDLE Team 15 | vs | UPPER/MIDDLE TEAM 11 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER/MIDDLE Team 16 | vs | UPPER/MIDDLE TEAM 10 | 0 |
| 11:00 AM-12:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER/MIDDLE TEAM 9 | vs | UPPER/MIDDLE Team 13 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER/MIDDLE Team 14 | vs | UPPER/MIDDLE Team 12 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 2 | 0 | UPPER Team 7 | vs | UPPER TEAM 3 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 3 | 0 | UPPER Team 8 | vs | UPPER TEAM 2 | 0 |
| 12:00 PM-01:00 PM - Police Memorial Park Pickleball Court 4 | 0 | UPPER Team 1 | vs | UPPER Team 5 | 0 |
| 01:00 PM-02:00 PM - Police Memorial Park Pickleball Court 1 | 0 | UPPER Team 6 | vs | UPPER Team 4 | 0 |