| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Jan 10, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 6u Chelsea Thompson | vs | 6u Anary Chacon | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Raymond Castillo | vs | 8u Eric Mangino | 0 |
| 09:00 AM-10:00 AM - Doolittle Community Center Main Gym | 0 | 10u Danielle Rofrano | vs | 10u Ben Trahan | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 10u Chelsea Thompson | vs | 10u Stephanie Graville | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 10u Anthony Napolitano | vs | 10u Vince Merrell | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Melissa Alessi | vs | 6u Mark Larson | 0 |
| 10:00 AM-11:00 AM - Doolittle Community Center Main Gym | 0 | 10u Raymond Castillo | vs | 10u Curtis Malone | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 6u Davon Pearson | vs | 6u Jake Bergquist | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 12u Donald Johnson | vs | 12u Sione Ngatuvai | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Mark Larson | vs | 8u Mike Villa Jr | 0 |
| 11:00 AM-12:00 PM - Doolittle Community Center Main Gym | 0 | 12u Raymond Castillo | vs | 12u Lushie Burton | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 8u Vanessa Raudales | vs | 8u Davon Pearson | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 14u Donald Johnson | vs | 14u Russel Taylor | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Mark Larson | vs | 10u Kassi Leseberg | 0 |
| 12:00 PM-01:00 PM - Doolittle Community Center Main Gym | 0 | 12u Chris Hanley | vs | 12u Curtis Malone | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 6u Isaac Delatorre | vs | 6u Danny Wyatt | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 14u Adam Barrett | vs | 14u Barri Levi | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Seiya Kitchens | vs | 8u Zach Caniglia | 0 |
| 01:00 PM-02:00 PM - Doolittle Community Center Main Gym | 0 | 10u Nicholas Coomes | vs | 10u Demarko Weatherby | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 8u Krishna Chin | vs | 8u Lushie Burton | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 12u Adam Barrett | vs | 12u Mark Larson - B | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Kenon Simon | vs | 10u Zach Caniglia | 0 |
| 02:00 PM-03:00 PM - Doolittle Community Center Main Gym | 0 | 10u Jessica Ruiz | vs | 10u Collin Jones | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 6u Rogers | vs | 6u Jacque Williams | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 12u Mark Larson - A | vs | 12u Moe Terry | 0 |
| 02:00 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Clifton Mason | vs | 8u Chris Hanley | 0 |
| 03:00 PM-04:00 PM - Doolittle Community Center Main Gym | 0 | 14u Greg Hunt | vs | 14u Jordan Phee | 0 |
| 03:00 PM-04:00 PM - Mirabelli Community Center Gym | 0 | 6u Andy Wong | vs | 6u Camaron Rios | 0 |
| 03:00 PM-04:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Ryan Carrier | vs | 8u Steven Junior | 0 |
| 04:00 PM-05:00 PM - Mirabelli Community Center Gym | 0 | 8u Stevie Chiu | vs | 8u Rodney Thomas | 0 |
| 04:00 PM-05:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Michael Trenski | vs | 8u Jordan Hanks | 0 |
| Saturday, Jan 17, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 10u Chelsea Thompson | vs | 10u Danielle Rofrano | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Mike Villa Jr | vs | 8u Raymond Castillo | 0 |
| 09:00 AM-10:00 AM - Doolittle Community Center Main Gym | 0 | 10u Jessica Ruiz | vs | 10u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 6u Jake Bergquist | vs | 6u Chelsea Thompson | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 10u Kassi Leseberg | vs | 10u Nicholas Coomes | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Mark Larson | vs | 6u Andy Wong | 0 |
| 10:00 AM-11:00 AM - Doolittle Community Center Main Gym | 0 | 12u Curtis Malone | vs | 12u Adam Barrett | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 8u Clifton Mason | vs | 8u Zach Caniglia | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 10u Vince Merrell | vs | 10u Ben Trahan | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Krishna Chin | vs | 8u Mark Larson | 0 |
| 11:00 AM-12:00 PM - Doolittle Community Center Main Gym | 0 | 14u Adam Barrett | vs | 14u Russel Taylor | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 10u Zach Caniglia | vs | 10u Anthony Napolitano | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 12u Chris Hanley | vs | 12u Donald Johnson | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Kenon Simon | vs | 10u Mark Larson | 0 |
| 12:00 PM-01:00 PM - Doolittle Community Center Main Gym | 0 | 10u Raymond Castillo | vs | 10u Demarko Weatherby | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 6u Davon Pearson | vs | 6u Danny Wyatt | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 10u Stephanie Graville | vs | 10u Collin Jones | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Camaron Rios | vs | 6u Anary Chacon | 0 |
| 01:00 PM-02:00 PM - Doolittle Community Center Main Gym | 0 | 12u Raymond Castillo | vs | 12u Mark Larson - A | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 8u Chris Hanley | vs | 8u Davon Pearson | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 14u Greg Hunt | vs | 14u Donald Johnson | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Rogers | vs | 6u Isaac Delatorre | 0 |
| 02:00 PM-03:00 PM - Doolittle Community Center Main Gym | 0 | 12u Mark Larson - B | vs | 12u Moe Terry | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 6u Melissa Alessi | vs | 6u Jacque Williams | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 12u Lushie Burton | vs | 12u Sione Ngatuvai | 0 |
| 02:00 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Steven Junior | vs | 8u Seiya Kitchens | 0 |
| 03:00 PM-04:00 PM - Mirabelli Community Center Gym | 0 | 8u Ryan Carrier | vs | 8u Stevie Chiu | 0 |
| 03:00 PM-04:00 PM - Stupak Community Center Gym | 0 | 14u Jordan Phee | vs | 14u Barri Levi | 0 |
| 03:00 PM-04:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Rodney Thomas | vs | 8u Eric Mangino | 0 |
| 04:00 PM-05:00 PM - Mirabelli Community Center Gym | 0 | 8u Michael Trenski | vs | 8u Lushie Burton | 0 |
| 04:00 PM-05:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Jordan Hanks | vs | 8u Vanessa Raudales | 0 |
| Saturday, Jan 24, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 10u Vince Merrell | vs | 10u Chelsea Thompson | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Jordan Hanks | vs | 8u Chris Hanley | 0 |
| 09:00 AM-10:00 AM - Doolittle Community Center Main Gym | 0 | 10u Ben Trahan | vs | 10u Anthony Napolitano | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 6u Danny Wyatt | vs | 6u Chelsea Thompson | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 14u Donald Johnson | vs | 14u Barri Levi | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Jacque Williams | vs | 6u Mark Larson | 0 |
| 10:00 AM-11:00 AM - Doolittle Community Center Main Gym | 0 | 12u Lushie Burton | vs | 12u Chris Hanley | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 6u Rogers | vs | 6u Davon Pearson | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 12u Donald Johnson | vs | 12u Curtis Malone | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Mark Larson | vs | 8u Michael Trenski | 0 |
| 11:00 AM-12:00 PM - Doolittle Community Center Main Gym | 0 | 12u Moe Terry | vs | 12u Adam Barrett | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 8u Davon Pearson | vs | 8u Clifton Mason | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 10u Stephanie Graville | vs | 10u Curtis Malone | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Zach Caniglia | vs | 10u Mark Larson | 0 |
| 12:00 PM-01:00 PM - Doolittle Community Center Main Gym | 0 | 14u Jordan Phee | vs | 14u Adam Barrett | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 8u Lushie Burton | vs | 8u Vanessa Raudales | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 12u Mark Larson - A | vs | 12u Sione Ngatuvai | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Zach Caniglia | vs | 8u Steven Junior | 0 |
| 01:00 PM-02:00 PM - Doolittle Community Center Main Gym | 0 | 10u Demarko Weatherby | vs | 10u Jessica Ruiz | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 6u Isaac Delatorre | vs | 6u Melissa Alessi | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 12u Mark Larson - B | vs | 12u Raymond Castillo | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Andy Wong | vs | 6u Anary Chacon | 0 |
| 02:00 PM-03:00 PM - Doolittle Community Center Main Gym | 0 | 10u Collin Jones | vs | 10u Danielle Rofrano | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 6u Camaron Rios | vs | 6u Jake Bergquist | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 10u Raymond Castillo | vs | 10u Kassi Leseberg | 0 |
| 02:00 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Stevie Chiu | vs | 8u Seiya Kitchens | 0 |
| 03:00 PM-04:00 PM - Doolittle Community Center Main Gym | 0 | 14u Greg Hunt | vs | 14u Russel Taylor | 0 |
| 03:00 PM-04:00 PM - Mirabelli Community Center Gym | 0 | 8u Eric Mangino | vs | 8u Ryan Carrier | 0 |
| 03:00 PM-04:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Mike Villa Jr | vs | 8u Rodney Thomas | 0 |
| 04:00 PM-05:00 PM - Mirabelli Community Center Gym | 0 | 10u Nicholas Coomes | vs | 10u Kenon Simon | 0 |
| 04:00 PM-05:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Raymond Castillo | vs | 8u Krishna Chin | 0 |
| Saturday, Jan 31, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 6u Camaron Rios | vs | 6u Melissa Alessi | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Anthony Napolitano | vs | 10u Chelsea Thompson | 0 |
| 09:00 AM-10:00 AM - Doolittle Community Center Main Gym | 0 | 10u Kassi Leseberg | vs | 10u Jessica Ruiz | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 8u Michael Trenski | vs | 8u Raymond Castillo | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 14u Jordan Phee | vs | 14u Donald Johnson | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Mark Larson | vs | 6u Chelsea Thompson | 0 |
| 10:00 AM-11:00 AM - Doolittle Community Center Main Gym | 0 | 10u Vince Merrell | vs | 10u Collin Jones | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 10u Zach Caniglia | vs | 10u Ben Trahan | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 12u Donald Johnson | vs | 12u Adam Barrett | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Mark Larson | vs | 8u Vanessa Raudales | 0 |
| 11:00 AM-12:00 PM - Doolittle Community Center Main Gym | 0 | 10u Kenon Simon | vs | 10u Raymond Castillo | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 8u Davon Pearson | vs | 8u Zach Caniglia | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 14u Adam Barrett | vs | 14u Greg Hunt | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Mark Larson | vs | 10u Nicholas Coomes | 0 |
| 12:00 PM-01:00 PM - Doolittle Community Center Main Gym | 0 | 12u Raymond Castillo | vs | 12u Moe Terry | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 6u Jacque Williams | vs | 6u Davon Pearson | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 10u Demarko Weatherby | vs | 10u Stephanie Graville | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Anary Chacon | vs | 6u Rogers | 0 |
| 01:00 PM-02:00 PM - Doolittle Community Center Main Gym | 0 | 10u Curtis Malone | vs | 10u Danielle Rofrano | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 6u Jake Bergquist | vs | 6u Danny Wyatt | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 12u Sione Ngatuvai | vs | 12u Mark Larson - B | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Andy Wong | vs | 6u Isaac Delatorre | 0 |
| 02:00 PM-03:00 PM - Doolittle Community Center Main Gym | 0 | 12u Lushie Burton | vs | 12u Curtis Malone | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 8u Stevie Chiu | vs | 8u Steven Junior | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 12u Chris Hanley | vs | 12u Mark Larson - A | 0 |
| 02:00 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Clifton Mason | vs | 8u Jordan Hanks | 0 |
| 03:00 PM-04:00 PM - Mirabelli Community Center Gym | 0 | 8u Seiya Kitchens | vs | 8u Eric Mangino | 0 |
| 03:00 PM-04:00 PM - Stupak Community Center Gym | 0 | 14u Russel Taylor | vs | 14u Barri Levi | 0 |
| 03:00 PM-04:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Ryan Carrier | vs | 8u Mike Villa Jr | 0 |
| 04:00 PM-05:00 PM - Mirabelli Community Center Gym | 0 | 8u Chris Hanley | vs | 8u Lushie Burton | 0 |
| 04:00 PM-05:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Rodney Thomas | vs | 8u Krishna Chin | 0 |
| Saturday, Feb 07, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 8u Jordan Hanks | vs | 8u Davon Pearson | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Melissa Alessi | vs | 6u Anary Chacon | 0 |
| 09:00 AM-10:00 AM - Doolittle Community Center Main Gym | 0 | 10u Stephanie Graville | vs | 10u Kassi Leseberg | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 6u Isaac Delatorre | vs | 6u Davon Pearson | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 10u Anthony Napolitano | vs | 10u Collin Jones | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Mark Larson | vs | 6u Camaron Rios | 0 |
| 10:00 AM-11:00 AM - Doolittle Community Center Main Gym | 0 | 12u Moe Terry | vs | 12u Sione Ngatuvai | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 8u Lushie Burton | vs | 8u Clifton Mason | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 10u Jessica Ruiz | vs | 10u Kenon Simon | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Chris Hanley | vs | 8u Mark Larson | 0 |
| 11:00 AM-12:00 PM - Doolittle Community Center Main Gym | 0 | 10u Danielle Rofrano | vs | 10u Demarko Weatherby | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 6u Jacque Williams | vs | 6u Chelsea Thompson | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 14u Russel Taylor | vs | 14u Jordan Phee | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Mark Larson | vs | 10u Raymond Castillo | 0 |
| 12:00 PM-01:00 PM - Doolittle Community Center Main Gym | 0 | 12u Lushie Burton | vs | 12u Donald Johnson | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 10u Ben Trahan | vs | 10u Chelsea Thompson | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 10u Curtis Malone | vs | 10u Vince Merrell | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Raymond Castillo | vs | 8u Vanessa Raudales | 0 |
| 01:00 PM-02:00 PM - Doolittle Community Center Main Gym | 0 | 14u Donald Johnson | vs | 14u Adam Barrett | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 6u Danny Wyatt | vs | 6u Andy Wong | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 12u Curtis Malone | vs | 12u Mark Larson - A | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Jake Bergquist | vs | 6u Rogers | 0 |
| 02:00 PM-03:00 PM - Doolittle Community Center Main Gym | 0 | 12u Adam Barrett | vs | 12u Raymond Castillo | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 8u Steven Junior | vs | 8u Eric Mangino | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 12u Mark Larson - B | vs | 12u Chris Hanley | 0 |
| 02:00 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Seiya Kitchens | vs | 8u Mike Villa Jr | 0 |
| 03:00 PM-04:00 PM - Doolittle Community Center Main Gym | 0 | 14u Barri Levi | vs | 14u Greg Hunt | 0 |
| 03:00 PM-04:00 PM - Mirabelli Community Center Gym | 0 | 8u Krishna Chin | vs | 8u Ryan Carrier | 0 |
| 03:00 PM-04:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Zach Caniglia | vs | 8u Stevie Chiu | 0 |
| 04:00 PM-05:00 PM - Mirabelli Community Center Gym | 0 | 8u Rodney Thomas | vs | 8u Michael Trenski | 0 |
| 04:00 PM-05:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Nicholas Coomes | vs | 10u Zach Caniglia | 0 |
| Saturday, Feb 14, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 6u Anary Chacon | vs | 6u Isaac Delatorre | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Jake Bergquist | vs | 6u Jacque Williams | 0 |
| 09:00 AM-10:00 AM - Chuck Minker Sports Complex Gym | 0 | 10u Demarko Weatherby | vs | 10u Vince Merrell | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 8u Raymond Castillo | vs | 8u Chris Hanley | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 10u Collin Jones | vs | 10u Ben Trahan | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Mark Larson | vs | 6u Danny Wyatt | 0 |
| 10:00 AM-11:00 AM - Chuck Minker Sports Complex Gym | 0 | 10u Kenon Simon | vs | 10u Stephanie Graville | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 6u Davon Pearson | vs | 6u Camaron Rios | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 14u Russel Taylor | vs | 14u Donald Johnson | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Mark Larson | vs | 8u Clifton Mason | 0 |
| 11:00 AM-12:00 PM - Chuck Minker Sports Complex Gym | 0 | 10u Raymond Castillo | vs | 10u Nicholas Coomes | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 8u Lushie Burton | vs | 8u Davon Pearson | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 12u Moe Terry | vs | 12u Chris Hanley | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Jessica Ruiz | vs | 10u Mark Larson | 0 |
| 12:00 PM-01:00 PM - Chuck Minker Sports Complex Gym | 0 | 12u Sione Ngatuvai | vs | 12u Raymond Castillo | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 6u Melissa Alessi | vs | 6u Rogers | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 12u Donald Johnson | vs | 12u Mark Larson - A | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Chelsea Thompson | vs | 6u Andy Wong | 0 |
| 01:00 PM-02:00 PM - Chuck Minker Sports Complex Gym | 0 | 12u Adam Barrett | vs | 12u Lushie Burton | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 8u Eric Mangino | vs | 8u Stevie Chiu | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 12u Curtis Malone | vs | 12u Mark Larson - B | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Chelsea Thompson | vs | 10u Zach Caniglia | 0 |
| 02:00 PM-03:00 PM - Chuck Minker Sports Complex Gym | 0 | 14u Barri Levi | vs | 14u Adam Barrett | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 8u Mike Villa Jr | vs | 8u Steven Junior | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 10u Curtis Malone | vs | 10u Anthony Napolitano | 0 |
| 02:00 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Zach Caniglia | vs | 8u Jordan Hanks | 0 |
| 03:00 PM-04:00 PM - Mirabelli Community Center Gym | 0 | 8u Krishna Chin | vs | 8u Seiya Kitchens | 0 |
| 03:00 PM-04:00 PM - Stupak Community Center Gym | 0 | 14u Jordan Phee | vs | 14u Greg Hunt | 0 |
| 03:00 PM-04:00 PM - Veterans Memorial Community Center Gym | 0 | 8u Michael Trenski | vs | 8u Ryan Carrier | 0 |
| 04:00 PM-05:00 PM - Mirabelli Community Center Gym | 0 | 8u Vanessa Raudales | vs | 8u Rodney Thomas | 0 |
| 04:00 PM-05:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Kassi Leseberg | vs | 10u Danielle Rofrano | 0 |
| Saturday, Feb 21, 2026 |
| 08:00 AM-09:00 AM - Mirabelli Community Center Gym | 0 | 8u Jordan Hanks | vs | 8u Lushie Burton | 0 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Anary Chacon | vs | 6u Davon Pearson | 0 |
| 09:00 AM-10:00 AM - Doolittle Community Center Main Gym | 0 | 12u Sione Ngatuvai | vs | 12u Adam Barrett | 0 |
| 09:00 AM-10:00 AM - Mirabelli Community Center Gym | 0 | 6u Andy Wong | vs | 6u Melissa Alessi | 0 |
| 09:00 AM-10:00 AM - Stupak Community Center Gym | 0 | 10u Ben Trahan | vs | 10u Curtis Malone | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 6u Rogers | vs | 6u Mark Larson | 0 |
| 10:00 AM-11:00 AM - Doolittle Community Center Main Gym | 0 | 14u Russel Taylor | vs | 14u Adam Barrett | 0 |
| 10:00 AM-11:00 AM - Mirabelli Community Center Gym | 0 | 6u Danny Wyatt | vs | 6u Jacque Williams | 0 |
| 10:00 AM-11:00 AM - Stupak Community Center Gym | 0 | 12u Curtis Malone | vs | 12u Moe Terry | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 8u Davon Pearson | vs | 8u Mark Larson | 0 |
| 11:00 AM-12:00 PM - Doolittle Community Center Main Gym | 0 | 14u Donald Johnson | vs | 14u Greg Hunt | 0 |
| 11:00 AM-12:00 PM - Mirabelli Community Center Gym | 0 | 8u Clifton Mason | vs | 8u Raymond Castillo | 0 |
| 11:00 AM-12:00 PM - Stupak Community Center Gym | 0 | 10u Kassi Leseberg | vs | 10u Vince Merrell | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Mark Larson | vs | 10u Stephanie Graville | 0 |
| 12:00 PM-01:00 PM - Doolittle Community Center Main Gym | 0 | 12u Mark Larson - B | vs | 12u Donald Johnson | 0 |
| 12:00 PM-01:00 PM - Mirabelli Community Center Gym | 0 | 10u Zach Caniglia | vs | 10u Raymond Castillo | 0 |
| 12:00 PM-01:00 PM - Stupak Community Center Gym | 0 | 10u Nicholas Coomes | vs | 10u Jessica Ruiz | 0 |
| 12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Chelsea Thompson | vs | 6u Camaron Rios | 0 |
| 01:00 PM-02:00 PM - Doolittle Community Center Main Gym | 0 | 12u Mark Larson - A | vs | 12u Lushie Burton | 0 |
| 01:00 PM-02:00 PM - Mirabelli Community Center Gym | 0 | 8u Eric Mangino | vs | 8u Zach Caniglia | 0 |
| 01:00 PM-02:00 PM - Stupak Community Center Gym | 0 | 10u Anthony Napolitano | vs | 10u Demarko Weatherby | 0 |
| 01:00 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Collin Jones | vs | 10u Chelsea Thompson | 0 |
| 02:00 PM-03:00 PM - Doolittle Community Center Main Gym | 0 | 12u Raymond Castillo | vs | 12u Chris Hanley | 0 |
| 02:00 PM-03:00 PM - Mirabelli Community Center Gym | 0 | 6u Isaac Delatorre | vs | 6u Jake Bergquist | 0 |
| 02:00 PM-03:00 PM - Stupak Community Center Gym | 0 | 14u Barri Levi | vs | 14u Jordan Phee | 0 |
