Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Michelle Gulli | vs | 14u Kyle Stang | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Mathew Riskin | vs | 14u Mike Asters | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Josh Norton | vs | 10u Tyler Ploof | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Eddie Gulbenkian | vs | 10u Luke Anderson | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Kane Osmars | vs | 10u Alfonso Zafra | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Nikola Kisko | vs | 6u Luke Anderson | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 6u Fred Goff | vs | 6u Tyler Ploof | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 4u John Achzet | vs | 4u Fred Goff | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 4u Matt Gigli | vs | 4u Bryan Bowman | 0 |
Saturday, Sep 20, 2025 |
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Tyler Ploof | vs | 10u Eddie Gulbenkian | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Josh Norton | vs | 10u Kane Osmars | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Luke Anderson | vs | 10u Alfonso Zafra | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 14u Kyle Stang | vs | 14u Mathew Riskin | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 14u Michelle Gulli | vs | 14u Mike Asters | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 4u Fred Goff | vs | 4u Matt Gigli | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 4u John Achzet | vs | 4u Bryan Bowman | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 6u Luke Anderson | vs | 6u Fred Goff | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 6u Nikola Kisko | vs | 6u Tyler Ploof | 0 |
Saturday, Sep 27, 2025 |
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Mike Asters | vs | 14u Kyle Stang | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Michelle Gulli | vs | 14u Mathew Riskin | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Kane Osmars | vs | 10u Tyler Ploof | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Alfonso Zafra | vs | 10u Eddie Gulbenkian | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Luke Anderson | vs | 10u Josh Norton | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Tyler Ploof | vs | 6u Luke Anderson | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 6u Nikola Kisko | vs | 6u Fred Goff | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 4u Bryan Bowman | vs | 4u Fred Goff | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 4u John Achzet | vs | 4u Matt Gigli | 0 |
Saturday, Oct 04, 2025 |
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Tyler Ploof | vs | 10u Alfonso Zafra | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Kane Osmars | vs | 10u Luke Anderson | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Eddie Gulbenkian | vs | 10u Josh Norton | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 14u Kyle Stang | vs | 14u Michelle Gulli | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 14u Mike Asters | vs | 14u Mathew Riskin | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 4u Fred Goff | vs | 4u John Achzet | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 4u Bryan Bowman | vs | 4u Matt Gigli | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 6u Luke Anderson | vs | 6u Nikola Kisko | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 6u Tyler Ploof | vs | 6u Fred Goff | 0 |
Saturday, Oct 11, 2025 |
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Mathew Riskin | vs | 14u Kyle Stang | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Mike Asters | vs | 14u Michelle Gulli | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Luke Anderson | vs | 10u Tyler Ploof | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Josh Norton | vs | 10u Alfonso Zafra | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Eddie Gulbenkian | vs | 10u Kane Osmars | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Fred Goff | vs | 6u Luke Anderson | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 6u Tyler Ploof | vs | 6u Nikola Kisko | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 4u Matt Gigli | vs | 4u Fred Goff | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 4u Bryan Bowman | vs | 4u John Achzet | 0 |
Saturday, Oct 18, 2025 |
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Tyler Ploof | vs | 10u Josh Norton | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Luke Anderson | vs | 10u Eddie Gulbenkian | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Alfonso Zafra | vs | 10u Kane Osmars | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 14u Kyle Stang | vs | 14u Mike Asters | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 14u Mathew Riskin | vs | 14u Michelle Gulli | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 4u Fred Goff | vs | 4u Bryan Bowman | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 4u Matt Gigli | vs | 4u John Achzet | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 6u Luke Anderson | vs | 6u Tyler Ploof | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 6u Fred Goff | vs | 6u Nikola Kisko | 0 |
Saturday, Oct 25, 2025 |
08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Michelle Gulli | vs | 14u Kyle Stang | 0 |
09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14u Mathew Riskin | vs | 14u Mike Asters | 0 |
10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10u Eddie Gulbenkian | vs | 10u Tyler Ploof | 0 |
11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Kane Osmars | vs | 10u Josh Norton | 0 |
12:00 PM-01:00 PM - Veterans Memorial Community Center Gym | 0 | 10u Alfonso Zafra | vs | 10u Luke Anderson | 0 |
01:15 PM-02:00 PM - Veterans Memorial Community Center Gym | 0 | 6u Nikola Kisko | vs | 6u Luke Anderson | 0 |
02:00 PM-02:45 PM - Veterans Memorial Community Center Gym | 0 | 6u Fred Goff | vs | 6u Tyler Ploof | 0 |
02:45 PM-03:30 PM - Veterans Memorial Community Center Gym | 0 | 4u John Achzet | vs | 4u Fred Goff | 0 |
03:30 PM-04:15 PM - Veterans Memorial Community Center Gym | 0 | 4u Matt Gigli | vs | 4u Bryan Bowman | 0 |