Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 12u Donald Johnson | vs | 12u Samuel Robbins | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 10u Nelson Payne | vs | 10u Chrishawn Lewis | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 8u Kip Facer | vs | 8u Kaden Killpack | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 12u Tod Wever | vs | 12u Donald Johnson | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Brad Lords | vs | 10u Samuel Robbins | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Matthew Brady | vs | 6u Drew Robinson | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 12u Ben Trahan | vs | 12u Brad Lords | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 8u Jo Arredondo | vs | 8u Patrick Kincey | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Chris Adamson | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kevin Thompson | vs | 10u Dustin Call | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ben Pruess | vs | 14u Cody Gullickson | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u David Pullum | vs | 8u Aaron Denson | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Ben Trahan | vs | 10u Alex Poulemanos | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Colleen Delph | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Garrick Strong | vs | 12u Tim Tipton | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Brady Davies | vs | 12u Wyatt Dannels | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u John Gardner | vs | 10u Garrick Strong | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 8u Steven Alcorn | vs | 8u Matt Park | 0 |
Wednesday, Sep 17, 2025 |
07:00 PM-08:00 PM - All American Park Field 01 Box Syn | 0 | 12u Susie Villanueva | vs | 12u Mike Falater | 0 |
Saturday, Sep 20, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 12u Mike Falater | vs | 12u Samuel Robbins | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Kip Facer | vs | 8u Jo Arredondo | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Matthew Brady | vs | 6u David Pullum | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Samuel Robbins | vs | 10u Chrishawn Lewis | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Ben Pruess | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u Matt Park | vs | 8u David Pullum | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Brad Lords | vs | 10u Ben Trahan | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Tim Tipton | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Chris Adamson | vs | 6u Drew Robinson | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Brad Lords | vs | 12u Wyatt Dannels | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 8u Patrick Kincey | vs | 8u Steven Alcorn | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Kaden Killpack | vs | 8u Aaron Denson | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Ben Trahan | vs | 12u Mike Falater | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 10u Alex Poulemanos | vs | 10u John Gardner | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kevin Thompson | vs | 10u Garrick Strong | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 10u Dustin Call | vs | 10u Nelson Payne | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 14u Cody Gullickson | vs | 14u Colleen Delph | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Brady Davies | vs | 12u Tod Wever | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 12u Susie Villanueva | vs | 12u Garrick Strong | 0 |
Saturday, Sep 27, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u David Pullum | vs | 6u Drew Robinson | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 10u Dustin Call | vs | 10u Samuel Robbins | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 8u Aaron Denson | vs | 8u Kip Facer | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Steven Alcorn | vs | 8u David Pullum | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Garrick Strong | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 10u Alex Poulemanos | vs | 10u Brad Lords | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Chrishawn Lewis | vs | 10u Ben Trahan | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Mike Falater | vs | 12u Garrick Strong | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Chris Adamson | vs | 6u Matthew Brady | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Brad Lords | vs | 12u Tod Wever | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 10u Nelson Payne | vs | 10u Garrick Strong | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Matt Park | vs | 8u Jo Arredondo | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Wyatt Dannels | vs | 12u Ben Trahan | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Brady Davies | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 8u Kaden Killpack | vs | 8u Patrick Kincey | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Colleen Delph | vs | 14u Ben Pruess | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u John Gardner | vs | 10u Kevin Thompson | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Cody Gullickson | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 12u Donald Johnson | vs | 12u Susie Villanueva | 0 |
Saturday, Oct 04, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 14u Cody Gullickson | vs | 14u Ben Pruess | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Patrick Kincey | vs | 8u Kip Facer | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 8u Steven Alcorn | vs | 8u Aaron Denson | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Jo Arredondo | vs | 8u David Pullum | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Brad Lords | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Drew Robinson | vs | 6u Matthew Brady | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Ben Trahan | vs | 10u Dustin Call | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 10u Garrick Strong | vs | 10u Samuel Robbins | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Chris Adamson | vs | 6u David Pullum | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Chrishawn Lewis | vs | 10u Brad Lords | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tod Wever | vs | 12u Tim Tipton | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Matt Park | vs | 8u Kaden Killpack | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Garrick Strong | vs | 12u Ben Trahan | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Colleen Delph | vs | 14u Tim Tipton | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Nelson Payne | vs | 10u John Gardner | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 10u Alex Poulemanos | vs | 10u Kevin Thompson | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Donald Johnson | vs | 12u Mike Falater | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Brady Davies | vs | 12u Susie Villanueva | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 12u Susie Villanueva | vs | 12u Wyatt Dannels | 0 |
Saturday, Oct 11, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 12u Donald Johnson | vs | 12u Garrick Strong | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 10u Samuel Robbins | vs | 10u John Gardner | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 8u Kip Facer | vs | 8u David Pullum | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 12u Tod Wever | vs | 12u Susie Villanueva | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Wyatt Dannels | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Matthew Brady | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Ben Trahan | vs | 10u Garrick Strong | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 6u Drew Robinson | vs | 6u Chris Adamson | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Aaron Denson | vs | 8u Jo Arredondo | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Brad Lords | vs | 10u Dustin Call | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ben Pruess | vs | 14u Tim Tipton | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Patrick Kincey | vs | 8u Matt Park | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Ben Trahan | vs | 12u Tim Tipton | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 10u Nelson Payne | vs | 10u Kevin Thompson | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Brad Lords | vs | 12u Tim Tipton | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 10u Chrishawn Lewis | vs | 10u Alex Poulemanos | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Mike Falater | vs | 12u Brady Davies | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 8u Kaden Killpack | vs | 8u Steven Alcorn | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Colleen Delph | vs | 14u Cody Gullickson | 0 |
Saturday, Oct 18, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 8u Matt Park | vs | 8u Kip Facer | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Susie Villanueva | vs | 12u Samuel Robbins | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Drew Robinson | vs | 6u David Pullum | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 12u Donald Johnson | vs | 12u Brad Lords | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Samuel Robbins | vs | 10u Kevin Thompson | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u David Pullum | vs | 8u Kaden Killpack | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Ben Trahan | vs | 10u John Gardner | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Mike Falater | vs | 12u Tod Wever | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Matthew Brady | vs | 6u Chris Adamson | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Garrick Strong | vs | 10u Brad Lords | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Wyatt Dannels | vs | 12u Tim Tipton | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Aaron Denson | vs | 8u Patrick Kincey | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Ben Trahan | vs | 12u Brady Davies | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Cody Gullickson | vs | 14u Tim Tipton | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Garrick Strong | vs | 12u Wyatt Dannels | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ben Pruess | vs | 14u Colleen Delph | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u Dustin Call | vs | 10u Chrishawn Lewis | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 8u Jo Arredondo | vs | 8u Steven Alcorn | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Alex Poulemanos | vs | 10u Nelson Payne | 0 |
Saturday, Nov 01, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 12u Brad Lords | vs | 12u Susie Villanueva | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Kip Facer | vs | 8u Steven Alcorn | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Drew Robinson | vs | 6u Matthew Brady | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 12u Brad Lords | vs | 12u Brady Davies | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Garrick Strong | vs | 12u Tod Wever | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u David Pullum | vs | 8u Patrick Kincey | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Kevin Thompson | vs | 10u Ben Trahan | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 10u Garrick Strong | vs | 10u Chrishawn Lewis | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Chris Adamson | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u John Gardner | vs | 10u Brad Lords | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 10u Samuel Robbins | vs | 10u Nelson Payne | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Aaron Denson | vs | 8u Matt Park | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Ben Trahan | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Mike Falater | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Wyatt Dannels | vs | 12u Donald Johnson | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Colleen Delph | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u Dustin Call | vs | 10u Alex Poulemanos | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 8u Kaden Killpack | vs | 8u Jo Arredondo | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Ben Pruess | vs | 14u Cody Gullickson | 0 |