| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Thursday, Sep 11, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Gragson Elementary School | vs | Hewetson Bears | 20 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 38 | Lake Lions | vs | Sunrise Acres ES | 7 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 12 | Woolley Mammoths | vs | John S. Park | 13 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 26 | Manch Thunderbirds | vs | Mlk Es | 0 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 12 | Ronnow Rams | vs | Lowman | 13 |
| Thursday, Sep 18, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 26 | Mlk Es | vs | Gragson Elementary School | 0 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 4 | Manch Thunderbirds | vs | Ronnow Rams | 12 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 7 | Hewetson Bears | vs | John S. Park | 0 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 16 | Lake Lions | vs | Woolley Mammoths | 12 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 7 | Sunrise Acres ES | vs | Lowman | 0 |
| Thursday, Sep 25, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 22 | Ronnow Rams | vs | Mlk Es | 6 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 26 | Sunrise Acres ES | vs | Manch Thunderbirds | 12 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 6 | Hewetson Bears | vs | Lake Lions | 13 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 26 | John S. Park | vs | Gragson Elementary School | 0 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 6 | Lowman | vs | Woolley Mammoths | 25 |
| Thursday, Oct 02, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 2 | Gragson Elementary School | vs | Ronnow Rams | 30 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 22 | Manch Thunderbirds | vs | Woolley Mammoths | 7 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 24 | Mlk Es | vs | Sunrise Acres ES | 27 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 7 | Lowman | vs | Hewetson Bears | 18 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 6 | John S. Park | vs | Lake Lions | 27 |
| Thursday, Oct 09, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 26 | Woolley Mammoths | vs | Mlk Es | 6 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 20 | Manch Thunderbirds | vs | Hewetson Bears | 24 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Gragson Elementary School | vs | Lake Lions | 34 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 7 | Lowman | vs | John S. Park | 24 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 12 | Ronnow Rams | vs | Sunrise Acres ES | 32 |
| Thursday, Oct 16, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 29 | Sunrise Acres ES | vs | Gragson Elementary School | 0 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 25 | Woolley Mammoths | vs | Ronnow Rams | 7 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 6 | Lowman | vs | Lake Lions | 25 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 12 | John S. Park | vs | Manch Thunderbirds | 23 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 19 | Hewetson Bears | vs | Mlk Es | 6 |
| Thursday, Oct 23, 2025 |
| 04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Ronnow Rams | vs | Hewetson Bears | 18 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 12 | Mlk Es | vs | John S. Park | 14 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 33 | Sunrise Acres ES | vs | Woolley Mammoths | 30 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 6 | Lake Lions | vs | Manch Thunderbirds | 17 |
| 06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Gragson Elementary School | vs | Lowman | 22 |
| Wednesday, Nov 05, 2025 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Sunrise Acres ES | vs | Woolley Mammoths | 0 |
| 05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Manch Thunderbirds | vs | John S. Park | 0 |