Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Thursday, Sep 11, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Gragson Elementary School | vs | Hewetson Bears | 20 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 38 | Lake Lions | vs | Sunrise Acres ES | 7 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 12 | Woolley Mammoths | vs | John S. Park | 13 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 26 | Manch Thunderbirds | vs | Mlk Es | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 12 | Ronnow Rams | vs | Lowman | 13 |
Thursday, Sep 18, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Mlk Es | vs | Gragson Elementary School | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Manch Thunderbirds | vs | Ronnow Rams | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Hewetson Bears | vs | John S. Park | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 0 | Lake Lions | vs | Woolley Mammoths | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Sunrise Acres ES | vs | Lowman | 0 |
Thursday, Sep 25, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Ronnow Rams | vs | Mlk Es | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Sunrise Acres ES | vs | Manch Thunderbirds | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Hewetson Bears | vs | Lake Lions | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 0 | John S. Park | vs | Gragson Elementary School | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Lowman | vs | Woolley Mammoths | 0 |
Thursday, Oct 02, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Gragson Elementary School | vs | Ronnow Rams | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Manch Thunderbirds | vs | Woolley Mammoths | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Mlk Es | vs | Sunrise Acres ES | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 0 | Lowman | vs | Hewetson Bears | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | John S. Park | vs | Lake Lions | 0 |
Thursday, Oct 09, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Woolley Mammoths | vs | Mlk Es | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Manch Thunderbirds | vs | Hewetson Bears | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Gragson Elementary School | vs | Lake Lions | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 0 | Lowman | vs | John S. Park | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Ronnow Rams | vs | Sunrise Acres ES | 0 |
Thursday, Oct 16, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Sunrise Acres ES | vs | Gragson Elementary School | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Woolley Mammoths | vs | Ronnow Rams | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Lowman | vs | Lake Lions | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 0 | John S. Park | vs | Manch Thunderbirds | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Hewetson Bears | vs | Mlk Es | 0 |
Thursday, Oct 23, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 0 | Ronnow Rams | vs | Hewetson Bears | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 0 | Mlk Es | vs | John S. Park | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Sunrise Acres ES | vs | Woolley Mammoths | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 0 | Lake Lions | vs | Manch Thunderbirds | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Gragson Elementary School | vs | Lowman | 0 |