| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Mar 28, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Dejuan Robinson | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Randy Netski | vs | 12u Garrick Strong | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u Akem Brantley | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Ben Trahan | vs | 10u Landon Cook | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vincent Delgado | vs | 12u Donald Johnson | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Marcus Williams | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 6u Chris Adamson | vs | 6u Devan Wyson | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Dominic Federico | vs | 12u Nicole Rowan | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Matt Brady | vs | 6u Scott Bushorn | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u Tolin Garcia | vs | 8u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tyson Donaldson | vs | 12u Ruben Barajas | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Patrick Kincey | vs | 8u Jo Arredondo | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Nelson Payne | vs | 10u Kristan Armstead | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u TJ | vs | 12u Tim Tipton | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 8u DeJuan Hazel | vs | 8u Kip Facer | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 8u John Matuz | vs | 8u Rodney Thomas | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Greg Hunt | vs | 12u Tolin Garcia | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 10u Jessica Tingey | vs | 10u Eric Dischbein | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u John Gardner | vs | 10u Gary Frazier | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Floyd Dawkins | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 14u Ramon Castaneda | vs | 14u Chris Woods | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Curtis Malone | vs | 10u Justen White | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Vince Merrell | vs | 14u Frankie Silva | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Chris Amaro | vs | 14u Bryan Hoffman | 0 |
| Saturday, Apr 04, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u Dejuan Robinson | vs | 10u Ben Trahan | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Dominic Federico | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u David Pullum | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 6u Scott Bushorn | vs | 6u Chris Adamson | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Vincent Delgado | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Marcus Williams | vs | 6u Matt Brady | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Jo Arredondo | vs | 8u Tolin Garcia | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Tyson Donaldson | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Kip Facer | vs | 8u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Nelson Payne | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ramon Castaneda | vs | 14u Tim Tipton | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 6u Akem Brantley | vs | 6u Devan Wyson | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 8u DeJuan Hazel | vs | 8u John Matuz | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Greg Hunt | vs | 12u TJ | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 8u Rodney Thomas | vs | 8u Patrick Kincey | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 10u Landon Cook | vs | 10u Justen White | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tolin Garcia | vs | 12u Randy Netski | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 10u Eric Dischbein | vs | 10u Curtis Malone | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u Gary Frazier | vs | 10u Jessica Tingey | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Garrick Strong | vs | 12u Nicole Rowan | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 14u Bryan Hoffman | vs | 14u Vince Merrell | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kristan Armstead | vs | 10u John Gardner | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Frankie Silva | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Floyd Dawkins | vs | 14u Chris Amaro | 0 |
| Saturday, Apr 11, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u Justen White | vs | 10u Dejuan Robinson | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Dominic Federico | vs | 12u Garrick Strong | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Matt Brady | vs | 6u Ruben Barajas | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Nelson Payne | vs | 10u Ben Trahan | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Ruben Barajas | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Devan Wyson | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Tolin Garcia | vs | 8u Kip Facer | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Ramon Castaneda | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u John Matuz | vs | 8u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 6u Scott Bushorn | vs | 6u Marcus Williams | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Vincent Delgado | vs | 12u Tim Tipton | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 6u Chris Adamson | vs | 6u Akem Brantley | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 8u Patrick Kincey | vs | 8u DeJuan Hazel | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u TJ | vs | 12u Randy Netski | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 10u John Gardner | vs | 10u Matt Park | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 8u Jo Arredondo | vs | 8u Rodney Thomas | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tyson Donaldson | vs | 12u Greg Hunt | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 10u Jessica Tingey | vs | 10u Kristan Armstead | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u Curtis Malone | vs | 10u Landon Cook | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Frankie Silva | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 14u Bryan Hoffman | vs | 14u Floyd Dawkins | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Eric Dischbein | vs | 10u Gary Frazier | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 12u Nicole Rowan | vs | 12u Tolin Garcia | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Vince Merrell | vs | 14u Chris Woods | 0 |
| Saturday, Apr 18, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u Dejuan Robinson | vs | 10u Landon Cook | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Randy Netski | vs | 12u Tyson Donaldson | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u Scott Bushorn | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Ben Trahan | vs | 10u John Gardner | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Donald Johnson | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 10u Justen White | vs | 10u Nelson Payne | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 8u Rodney Thomas | vs | 8u Tolin Garcia | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Dominic Federico | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 6u Akem Brantley | vs | 6u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Matt Park | vs | 10u Jessica Tingey | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 14u Floyd Dawkins | vs | 14u Vince Merrell | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u David Pullum | vs | 8u Patrick Kincey | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 6u Devan Wyson | vs | 6u Matt Brady | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Greg Hunt | vs | 12u Vincent Delgado | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 6u Marcus Williams | vs | 6u Chris Adamson | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Tolin Garcia | vs | 12u Garrick Strong | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Nicole Rowan | vs | 12u TJ | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 8u DeJuan Hazel | vs | 8u Jo Arredondo | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 8u Kip Facer | vs | 8u John Matuz | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Woods | vs | 14u Tim Tipton | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 10u Gary Frazier | vs | 10u Curtis Malone | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kristan Armstead | vs | 10u Eric Dischbein | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u Chris Amaro | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Ramon Castaneda | vs | 14u Bryan Hoffman | 0 |
| Saturday, Apr 25, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u Curtis Malone | vs | 10u Dejuan Robinson | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Tyson Donaldson | vs | 12u Nicole Rowan | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u David Pullum | vs | 6u Chris Adamson | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u John Matuz | vs | 8u Tolin Garcia | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u TJ | vs | 12u Garrick Strong | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Marcus Williams | vs | 6u Ruben Barajas | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Jessica Tingey | vs | 10u Ben Trahan | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 14u Bryan Hoffman | vs | 14u Frankie Silva | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 10u Nelson Payne | vs | 10u Landon Cook | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Dominic Federico | vs | 12u Tolin Garcia | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Tim Tipton | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Jo Arredondo | vs | 8u David Pullum | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Eric Dischbein | vs | 10u Matt Park | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Vincent Delgado | vs | 12u Randy Netski | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 6u Matt Brady | vs | 6u Akem Brantley | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 8u Rodney Thomas | vs | 8u DeJuan Hazel | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Greg Hunt | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 6u Scott Bushorn | vs | 6u Devan Wyson | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u John Gardner | vs | 10u Justen White | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Vince Merrell | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 8u Patrick Kincey | vs | 8u Kip Facer | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Gary Frazier | vs | 10u Kristan Armstead | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Chris Woods | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Floyd Dawkins | vs | 14u Ramon Castaneda | 0 |
| Friday, May 01, 2026 |
| 06:00 PM-07:00 PM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Chris Woods | 0 |
| Saturday, May 02, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Akem Brantley | vs | 6u Scott Bushorn | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Garrick Strong | vs | 12u Tyson Donaldson | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 10u Dejuan Robinson | vs | 10u Nelson Payne | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Tolin Garcia | vs | 8u DeJuan Hazel | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Nicole Rowan | vs | 12u Vincent Delgado | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Chris Adamson | vs | 6u Ruben Barajas | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 6u David Pullum | vs | 6u Matt Brady | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u Floyd Dawkins | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 10u Ben Trahan | vs | 10u Eric Dischbein | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u David Pullum | vs | 8u Rodney Thomas | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tolin Garcia | vs | 12u TJ | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 6u Devan Wyson | vs | 6u Marcus Williams | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 8u Kip Facer | vs | 8u Jo Arredondo | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Greg Hunt | vs | 12u Ruben Barajas | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 10u Landon Cook | vs | 10u John Gardner | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 8u John Matuz | vs | 8u Patrick Kincey | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Dominic Federico | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 10u Matt Park | vs | 10u Gary Frazier | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u Kristan Armstead | vs | 10u Curtis Malone | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Randy Netski | vs | 12u Donald Johnson | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 10u Justen White | vs | 10u Jessica Tingey | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Vince Merrell | vs | 14u Ramon Castaneda | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tim Tipton | vs | 14u Chris Amaro | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Chris Woods | vs | 14u Bryan Hoffman | 0 |
| Saturday, May 09, 2026 |
| 08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 10u John Gardner | vs | 10u Dejuan Robinson | 0 |
| 08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Nicole Rowan | 0 |
| 08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Scott Bushorn | vs | 6u David Pullum | 0 |
| 09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Patrick Kincey | vs | 8u Tolin Garcia | 0 |
| 09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 12u Vincent Delgado | vs | 12u Garrick Strong | 0 |
| 09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Ruben Barajas | vs | 6u Devan Wyson | 0 |
| 10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Gary Frazier | vs | 10u Ben Trahan | 0 |
| 10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 14u Chris Amaro | vs | 14u Vince Merrell | 0 |
| 10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u DeJuan Hazel | vs | 8u David Pullum | 0 |
| 11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Tyson Donaldson | vs | 12u Tolin Garcia | 0 |
| 11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Ruben Barajas | vs | 12u Randy Netski | 0 |
| 11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 6u Matt Brady | vs | 6u Chris Adamson | 0 |
| 12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Nelson Payne | vs | 10u Curtis Malone | 0 |
| 12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Greg Hunt | 0 |
| 12:00 PM-01:00 PM - All American Park Field 06 Box | 0 | 6u Marcus Williams | vs | 6u Akem Brantley | 0 |
| 01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 8u Jo Arredondo | vs | 8u John Matuz | 0 |
| 01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Garrick Strong | vs | 12u Dominic Federico | 0 |
| 01:00 PM-02:00 PM - All American Park Field 06 Box | 0 | 8u Rodney Thomas | vs | 8u Kip Facer | 0 |
| 02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 10u Eric Dischbein | vs | 10u Justen White | 0 |
| 02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Bryan Hoffman | vs | 14u Tim Tipton | 0 |
| 02:00 PM-03:00 PM - All American Park Field 06 Box | 0 | 10u Kristan Armstead | vs | 10u Matt Park | 0 |
| 03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 10u Jessica Tingey | vs | 10u Landon Cook | 0 |
| 03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Ramon Castaneda | vs | 14u Frankie Silva | 0 |
| 03:00 PM-04:00 PM - All American Park Field 06 Box | 0 | 14u Floyd Dawkins | vs | 14u Chris Woods | 0 |