| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Mar 14, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Michelle Gulli | vs | 14U Barri Levy | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Matt Riskin | vs | 14U Eric Morrow | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Luke Anderson | vs | 10U Eddie Gulbenkian | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Matthew Phelps | vs | 10U Kane Osmars | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U Bryan Bowman | vs | 4U James Wickman | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U Team 1 | vs | 4U Tyler Kasch | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Ryan Gregston | vs | 4U Karlee Edwards | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Fred Goff | vs | 6U Tyler Ploof | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Anthony Bautista | vs | 6U Team 1 | 0 |
| Saturday, Mar 28, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Barri Levy | vs | 14U Matt Riskin | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Eric Morrow | vs | 14U Michelle Gulli | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Kane Osmars | vs | 10U Luke Anderson | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Eddie Gulbenkian | vs | 10U Matthew Phelps | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U Team 1 | vs | 4U Ryan Gregston | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U Tyler Kasch | vs | 4U James Wickman | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Bryan Bowman | vs | 4U Karlee Edwards | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Team 1 | vs | 6U Fred Goff | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Tyler Ploof | vs | 6U Anthony Bautista | 0 |
| Saturday, Apr 04, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Barri Levy | vs | 14U Eric Morrow | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Matt Riskin | vs | 14U Michelle Gulli | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Kane Osmars | vs | 10U Eddie Gulbenkian | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Luke Anderson | vs | 10U Matthew Phelps | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U James Wickman | vs | 4U Karlee Edwards | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U Tyler Kasch | vs | 4U Ryan Gregston | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Bryan Bowman | vs | 4U Team 1 | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Team 1 | vs | 6U Tyler Ploof | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Fred Goff | vs | 6U Anthony Bautista | 0 |
| Saturday, Apr 11, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Eric Morrow | vs | 14U Matt Riskin | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Barri Levy | vs | 14U Michelle Gulli | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Kane Osmars | vs | 10U Matthew Phelps | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Eddie Gulbenkian | vs | 10U Luke Anderson | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U Ryan Gregston | vs | 4U James Wickman | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U Karlee Edwards | vs | 4U Team 1 | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Tyler Kasch | vs | 4U Bryan Bowman | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Tyler Ploof | vs | 6U Fred Goff | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Team 1 | vs | 6U Anthony Bautista | 0 |
| Saturday, Apr 18, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Michelle Gulli | vs | 14U Eric Morrow | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Matt Riskin | vs | 14U Barri Levy | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Luke Anderson | vs | 10U Kane Osmars | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Matthew Phelps | vs | 10U Eddie Gulbenkian | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U Karlee Edwards | vs | 4U Tyler Kasch | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U James Wickman | vs | 4U Team 1 | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Ryan Gregston | vs | 4U Bryan Bowman | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Fred Goff | vs | 6U Team 1 | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Anthony Bautista | vs | 6U Tyler Ploof | 0 |
| Saturday, Apr 25, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Eric Morrow | vs | 14U Barri Levy | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Michelle Gulli | vs | 14U Matt Riskin | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Matthew Phelps | vs | 10U Luke Anderson | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Eddie Gulbenkian | vs | 10U Kane Osmars | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U Bryan Bowman | vs | 4U James Wickman | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U Team 1 | vs | 4U Tyler Kasch | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Ryan Gregston | vs | 4U Karlee Edwards | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Tyler Ploof | vs | 6U Team 1 | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Anthony Bautista | vs | 6U Fred Goff | 0 |
| Saturday, May 02, 2026 |
| 08:00 AM-09:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Matt Riskin | vs | 14U Eric Morrow | 0 |
| 09:00 AM-10:00 AM - Veterans Memorial Community Center Gym | 0 | 14U Michelle Gulli | vs | 14U Barri Levy | 0 |
| 10:00 AM-11:00 AM - Veterans Memorial Community Center Gym | 0 | 10U Luke Anderson | vs | 10U Eddie Gulbenkian | 0 |
| 11:00 AM-12:00 PM - Veterans Memorial Community Center Gym | 0 | 10U Matthew Phelps | vs | 10U Kane Osmars | 0 |
| 12:00 PM-12:45 PM - Veterans Memorial Community Center Gym | 0 | 4U Team 1 | vs | 4U Ryan Gregston | 0 |
| 12:45 PM-01:30 PM - Veterans Memorial Community Center Gym | 0 | 4U Tyler Kasch | vs | 4U James Wickman | 0 |
| 01:30 PM-02:15 PM - Veterans Memorial Community Center Gym | 0 | 4U Bryan Bowman | vs | 4U Karlee Edwards | 0 |
| 02:15 PM-03:00 PM - Veterans Memorial Community Center Gym | 0 | 6U Fred Goff | vs | 6U Tyler Ploof | 0 |
| 03:00 PM-03:45 PM - Veterans Memorial Community Center Gym | 0 | 6U Anthony Bautista | vs | 6U Team 1 | 0 |