| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Friday, Jan 16, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 6 | Beer Pressure | vs | Savage | 22 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 10 | Totally Rad | vs | Toni's House | 3 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 18 | Savage | vs | Beer Pressure | 8 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 1 | Toni's House | vs | Totally Rad | 16 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 3 | The Leftovers | vs | Going Commando | 20 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 15 | Baby Dogs | vs | Bad Knees | 22 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 13 | Going Commando | vs | The Leftovers | 3 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 13 | Bad Knees | vs | Baby Dogs | 11 |
| Friday, Jan 23, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 12 | Savage | vs | The Leftovers | 1 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 17 | Going Commando | vs | Baby Dogs | 8 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 5 | The Leftovers | vs | Savage | 16 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 7 | Baby Dogs | vs | Going Commando | 8 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 15 | Beer Pressure | vs | Totally Rad | 5 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 6 | Toni's House | vs | Bad Knees | 14 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 16 | Totally Rad | vs | Beer Pressure | 9 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 17 | Bad Knees | vs | Toni's House | 4 |
| Friday, Jan 30, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 4 | Totally Rad | vs | Savage | 15 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 15 | Bad Knees | vs | Beer Pressure | 9 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 16 | Savage | vs | Totally Rad | 6 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 8 | Beer Pressure | vs | Bad Knees | 16 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 5 | Baby Dogs | vs | The Leftovers | 4 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 1 | Toni's House | vs | Going Commando | 25 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 11 | The Leftovers | vs | Baby Dogs | 21 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 17 | Going Commando | vs | Toni's House | 2 |
| Friday, Feb 06, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 16 | Savage | vs | Baby Dogs | 10 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 16 | The Leftovers | vs | Toni's House | 1 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 9 | Baby Dogs | vs | Savage | 15 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 4 | Toni's House | vs | The Leftovers | 28 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 5 | Totally Rad | vs | Bad Knees | 16 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 4 | Beer Pressure | vs | Going Commando | 17 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 7 | Bad Knees | vs | Totally Rad | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 13 | Going Commando | vs | Beer Pressure | 3 |
| Friday, Feb 13, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Bad Knees | vs | Savage | 0 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Going Commando | vs | Totally Rad | 0 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Savage | vs | Bad Knees | 0 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Totally Rad | vs | Going Commando | 0 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Toni's House | vs | Baby Dogs | 0 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Beer Pressure | vs | The Leftovers | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Baby Dogs | vs | Toni's House | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | The Leftovers | vs | Beer Pressure | 0 |
| Friday, Feb 20, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Savage | vs | Toni's House | 0 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Baby Dogs | vs | Beer Pressure | 0 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Toni's House | vs | Savage | 0 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Beer Pressure | vs | Baby Dogs | 0 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Bad Knees | vs | Going Commando | 0 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Totally Rad | vs | The Leftovers | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Going Commando | vs | Bad Knees | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | The Leftovers | vs | Totally Rad | 0 |
| Friday, Feb 27, 2026 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Going Commando | vs | Savage | 0 |
| 06:30 PM-07:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | The Leftovers | vs | Bad Knees | 0 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Savage | vs | Going Commando | 0 |
| 07:30 PM-08:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Bad Knees | vs | The Leftovers | 0 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Beer Pressure | vs | Toni's House | 0 |
| 08:30 PM-09:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Totally Rad | vs | Baby Dogs | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 01 Dia Multi SB/BB | 0 | Toni's House | vs | Beer Pressure | 0 |
| 09:30 PM-10:30 PM - Lorenzi Park Field 04 Dia Multi SB/BB | 0 | Baby Dogs | vs | Totally Rad | 0 |