Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Mar 08, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Vidal Gonzales | vs | 4U Jordan Hanks | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Rose-marie jarrett | vs | 6U Ludlow | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Sam Jensen | vs | 8U Joshua Emery | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Cindy Leeds | vs | 10U Paysha Rhone | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jordan Thomson | vs | MS Jonathan Ridlen | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Sam Jensen | vs | 4U Katelyn Chapman | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U John Gardner | vs | 6U Vidal Gonzales | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U James Oates | vs | 8U Nathan Anderson | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Arron Gibbons | vs | 10U Joshua Emery | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jennifer Segura | vs | MS Veronica Irias Bonilla | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ruben Barajas | vs | 4U Tate Nelson | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Brian Milburn | vs | 6U Scott Lager | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Alicia Salinas | vs | 8U Paige Sifton | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Joshua Darbrow | vs | 10U Kiersten Varrete | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Steven Pace | vs | MS Kurt Anderson | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Zoe Thomas | vs | 4U Ryan Geib | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Paige Sifton | vs | 6U Vanese Hearne | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Frankie Silva | vs | 8U Fernando Bernal | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Alicia Salinas | vs | 10U Michael Roman | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Eddie Alvarez | vs | MS Kurt Anderson 2 | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Eric Roberts | vs | 4U Susie Villanueva | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Lexie Tenner | vs | 6U Alicia Salinas | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Sarah Winquist | vs | 8U Joseph White | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Tahnna Tran | vs | 10U Ryan Wilson | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Christian Diaz | vs | MS Sequoia Hall | 0 |
02:00 PM-03:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Sasha Villa | vs | 6U Lauren Waite | 0 |
02:00 PM-03:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Ivan Lemus | vs | 8U Luis Villanueva | 0 |
Thursday, Mar 13, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 6 | Hewetson ES | vs | Ronnow B ES | 1 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02B | 8 | Sunrise Acres ES | vs | Gragson ES | 0 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 1 | Lowman ES | vs | Ronnow A ES | 7 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 8 | Adams ES | vs | Cortez ES | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 6 | Park ES | vs | Manch ES | 4 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 8 | Moore ES | vs | Martin Luther King ES | 0 |
Saturday, Mar 15, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Tate Nelson | vs | 4U Zoe Thomas | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Ludlow | vs | 6U Paige Sifton | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Joseph White | vs | 8U Sam Jensen | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Paysha Rhone | vs | 10U Joshua Darbrow | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jonathan Ridlen | vs | MS Sequoia Hall | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ryan Geib | vs | 4U Sam Jensen | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Vanese Hearne | vs | 6U Sasha Villa | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Frankie Silva | vs | 8U Paige Sifton | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Kiersten Varrete | vs | 10U Alicia Salinas | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Eddie Alvarez | vs | MS Christian Diaz | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Katelyn Chapman | vs | 4U Eric Roberts | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Lauren Waite | vs | 6U Vidal Gonzales | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Alicia Salinas | vs | 8U James Oates | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Joshua Emery | vs | 10U Tahnna Tran | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jordan Thomson | vs | MS Steven Pace | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Susie Villanueva | vs | 4U Vidal Gonzales | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U John Gardner | vs | 6U Alicia Salinas | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Luis Villanueva | vs | 8U Joshua Emery | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Ryan Wilson | vs | 10U Cindy Leeds | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Kurt Anderson 2 | vs | MS Veronica Irias Bonilla | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ruben Barajas | vs | 4U Jordan Hanks | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Rose-marie jarrett | vs | 6U Brian Milburn | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Ivan Lemus | vs | 8U Fernando Bernal | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Michael Roman | vs | 10U Arron Gibbons | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jennifer Segura | vs | MS Kurt Anderson | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Scott Lager | vs | 6U Lexie Tenner | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Nathan Anderson | vs | 8U Sarah Winquist | 0 |
Thursday, Mar 27, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 2 | Cortez ES | vs | Sunrise Acres ES | 3 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02B | 9 | Moore ES | vs | Manch ES | 2 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 2 | Hewetson ES | vs | Ronnow A ES | 6 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 1 | Martin Luther King ES | vs | Adams ES | 11 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 1 | Ronnow B ES | vs | Gragson ES | 4 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 5 | Park ES | vs | Lowman ES | 4 |
Saturday, Mar 29, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Eric Roberts | vs | 4U Ryan Geib | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Lauren Waite | vs | 6U John Gardner | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Nathan Anderson | vs | 8U Joseph White | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Tahnna Tran | vs | 10U Michael Roman | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Steven Pace | vs | MS Jonathan Ridlen | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Zoe Thomas | vs | 4U Ruben Barajas | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Scott Lager | vs | 6U Rose-marie jarrett | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U James Oates | vs | 8U Paige Sifton | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Joshua Darbrow | vs | 10U Alicia Salinas | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Kurt Anderson | vs | MS Veronica Irias Bonilla | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Sam Jensen | vs | 4U Tate Nelson | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Sasha Villa | vs | 6U Paige Sifton | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Alicia Salinas | vs | 8U Frankie Silva | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Arron Gibbons | vs | 10U Kiersten Varrete | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Sequoia Hall | vs | MS Kurt Anderson 2 | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Jordan Hanks | vs | 4U Susie Villanueva | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Vidal Gonzales | vs | 6U Alicia Salinas | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Sarah Winquist | vs | 8U Sam Jensen | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Cindy Leeds | vs | 10U Joshua Emery | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Christian Diaz | vs | MS Jordan Thomson | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Vidal Gonzales | vs | 4U Katelyn Chapman | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Brian Milburn | vs | 6U Lexie Tenner | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Ivan Lemus | vs | 8U Joshua Emery | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Paysha Rhone | vs | 10U Ryan Wilson | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jennifer Segura | vs | MS Eddie Alvarez | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Vanese Hearne | vs | 6U Ludlow | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Fernando Bernal | vs | 8U Luis Villanueva | 0 |
Thursday, Apr 03, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 2 | Cortez ES | vs | Ronnow B ES | 0 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02B | 4 | Manch ES | vs | Martin Luther King ES | 2 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 7 | Hewetson ES | vs | Park ES | 2 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Gragson ES | vs | Ronnow A ES | 14 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 4 | Lowman ES | vs | Moore ES | 3 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 5 | Adams ES | vs | Sunrise Acres ES | 3 |
Saturday, Apr 05, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Tate Nelson | vs | 4U Eric Roberts | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Lexie Tenner | vs | 6U Ludlow | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Frankie Silva | vs | 8U Nathan Anderson | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Ryan Wilson | vs | 10U Joshua Darbrow | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jonathan Ridlen | vs | MS Christian Diaz | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Zoe Thomas | vs | 4U Sam Jensen | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Sasha Villa | vs | 6U Brian Milburn | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Sarah Winquist | vs | 8U James Oates | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Michael Roman | vs | 10U Cindy Leeds | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Eddie Alvarez | vs | MS Kurt Anderson | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ryan Geib | vs | 4U Vidal Gonzales | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U John Gardner | vs | 6U Scott Lager | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Sam Jensen | vs | 8U Alicia Salinas | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Kiersten Varrete | vs | 10U Tahnna Tran | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Kurt Anderson 2 | vs | MS Steven Pace | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ruben Barajas | vs | 4U Susie Villanueva | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Vidal Gonzales | vs | 6U Vanese Hearne | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Luis Villanueva | vs | 8U Joseph White | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Alicia Salinas | vs | 10U Arron Gibbons | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jordan Thomson | vs | MS Jennifer Segura | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Katelyn Chapman | vs | 4U Jordan Hanks | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Lauren Waite | vs | 6U Alicia Salinas | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Paige Sifton | vs | 8U Ivan Lemus | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Joshua Emery | vs | 10U Paysha Rhone | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Veronica Irias Bonilla | vs | MS Sequoia Hall | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Paige Sifton | vs | 6U Rose-marie jarrett | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Fernando Bernal | vs | 8U Joshua Emery | 0 |
Thursday, Apr 10, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 2 | Ronnow B ES | vs | Park ES | 5 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02B | 3 | Manch ES | vs | Gragson ES | 3 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 2 | Sunrise Acres ES | vs | Moore ES | 5 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 3 | Adams ES | vs | Ronnow A ES | 7 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 3 | Lowman ES | vs | Hewetson ES | 4 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 2 | Martin Luther King ES | vs | Cortez ES | 4 |
Saturday, Apr 12, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Susie Villanueva | vs | 4U Katelyn Chapman | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Scott Lager | vs | 6U Vidal Gonzales | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Joshua Emery | vs | 8U Alicia Salinas | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Joshua Darbrow | vs | 10U Arron Gibbons | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Kurt Anderson | vs | MS Jonathan Ridlen | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Vidal Gonzales | vs | 4U Tate Nelson | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Ludlow | vs | 6U Alicia Salinas | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Fernando Bernal | vs | 8U Nathan Anderson | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Ryan Wilson | vs | 10U Joshua Emery | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Veronica Irias Bonilla | vs | MS Eddie Alvarez | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Eric Roberts | vs | 4U Zoe Thomas | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Vanese Hearne | vs | 6U Rose-marie jarrett | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Frankie Silva | vs | 8U Sam Jensen | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Tahnna Tran | vs | 10U Alicia Salinas | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Kurt Anderson 2 | vs | MS Jordan Thomson | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Sam Jensen | vs | 4U Ruben Barajas | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Brian Milburn | vs | 6U Lauren Waite | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U James Oates | vs | 8U Joseph White | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Paysha Rhone | vs | 10U Michael Roman | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Steven Pace | vs | MS Christian Diaz | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Jordan Hanks | vs | 4U Ryan Geib | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U John Gardner | vs | 6U Paige Sifton | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Sarah Winquist | vs | 8U Ivan Lemus | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Cindy Leeds | vs | 10U Kiersten Varrete | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Sequoia Hall | vs | MS Jennifer Segura | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Sasha Villa | vs | 6U Lexie Tenner | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Paige Sifton | vs | 8U Luis Villanueva | 0 |
Thursday, Apr 17, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 3 | Cortez ES | vs | Hewetson ES | 7 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02B | 4 | Manch ES | vs | Ronnow B ES | 1 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 9 | Ronnow A ES | vs | Martin Luther King ES | 1 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 10 | Adams ES | vs | Gragson ES | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 6 | Park ES | vs | Moore ES | 7 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 1 | Sunrise Acres ES | vs | Lowman ES | 5 |
Saturday, Apr 19, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Zoe Thomas | vs | 4U Vidal Gonzales | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Vanese Hearne | vs | 6U Alicia Salinas | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Joseph White | vs | 8U Fernando Bernal | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Michael Roman | vs | 10U Ryan Wilson | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Jennifer Segura | vs | MS Jonathan Ridlen | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ryan Geib | vs | 4U Susie Villanueva | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Paige Sifton | vs | 6U Vidal Gonzales | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Ivan Lemus | vs | 8U Alicia Salinas | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Kiersten Varrete | vs | 10U Paysha Rhone | 0 |
09:00 AM-10:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Kurt Anderson | vs | MS Sequoia Hall | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Sam Jensen | vs | 4U Eric Roberts | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Sasha Villa | vs | 6U Ludlow | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Joshua Emery | vs | 8U Paige Sifton | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Alicia Salinas | vs | 10U Cindy Leeds | 0 |
10:00 AM-11:00 AM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Christian Diaz | vs | MS Kurt Anderson 2 | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Tate Nelson | vs | 4U Jordan Hanks | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U John Gardner | vs | 6U Brian Milburn | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Nathan Anderson | vs | 8U Sam Jensen | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Joshua Emery | vs | 10U Joshua Darbrow | 0 |
11:00 AM-12:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Steven Pace | vs | MS Veronica Irias Bonilla | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Ruben Barajas | vs | 4U Katelyn Chapman | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Lauren Waite | vs | 6U Scott Lager | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U James Oates | vs | 8U Frankie Silva | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03A | 0 | 10U Arron Gibbons | vs | 10U Tahnna Tran | 0 |
12:00 PM-01:00 PM - Bettye Wilson Soccer Complex West Field 03B | 0 | MS Eddie Alvarez | vs | MS Jordan Thomson | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Rose-marie jarrett | vs | 6U Lexie Tenner | 0 |
01:00 PM-02:00 PM - Bettye Wilson Soccer Complex West Field 02B | 0 | 8U Luis Villanueva | vs | 8U Sarah Winquist | 0 |
Thursday, Apr 24, 2025 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02A | 4 | Gragson ES | vs | Cortez ES | 2 |
04:00 PM-05:00 PM - Rafael Rivera Park Field 02B | 4 | Park ES | vs | Martin Luther King ES | 2 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02A | 17 | Ronnow A ES | vs | Manch ES | 1 |
05:00 PM-06:00 PM - Rafael Rivera Park Field 02B | 0 | Moore ES | vs | Adams ES | 5 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02A | 5 | Lowman ES | vs | Ronnow B ES | 0 |
06:00 PM-07:00 PM - Rafael Rivera Park Field 02B | 0 | Sunrise Acres ES | vs | Hewetson ES | 8 |
Saturday, Apr 26, 2025 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 01A | 0 | 4U Katelyn Chapman | vs | 4U Ryan Geib | 0 |
08:00 AM-09:00 AM - Bettye Wilson Soccer Complex West Field 02A | 0 | 6U Alicia Salinas | vs | 6U Rose-marie jarrett | 0 |
