Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Mar 29, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Chris Adamson | vs | 6u Karen Scott | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 10u Samuel Robbins | vs | 10u Tolin Garcia | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 8u Dejuan Robinson | vs | 8u Benjamin Trahan | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Demarko Weartherby | vs | 8u Sione Ngatuvai | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Landon Cook | vs | 10u Dominic Federico | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 6u Rodney Thomas | vs | 6u Tolin Garcia | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Danielle Farley | vs | 10u Dustin Call | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Benjamin Trahan | vs | 12u Andrew Netherton | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Isaac George | vs | 8u Mike Gardineer | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 10u Tyson Donaldson | vs | 10u Jeremy Duran | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tod Wever | vs | 12u Brady Davies | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u James Oates | vs | 10u Vince Merrell | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 14u James Oates | vs | 14u Tyson Donaldson | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 8u Seiya Kitchens | vs | 8u Frankie Silva | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Tim Tipton | vs | 12u Donald Johnson | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u Isaac George | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Marcus Lott | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Mike Falater | vs | 12u Nelson Payne | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Josh Peace | vs | 14u Scott Gardner | 0 |
Saturday, Apr 05, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Karen Scott | vs | 6u Tolin Garcia | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Dejuan Robinson | vs | 8u Isaac George | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Chris Adamson | vs | 6u Rodney Thomas | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Mike Gardineer | vs | 8u Sione Ngatuvai | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Danielle Farley | vs | 10u Landon Cook | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u Seiya Kitchens | vs | 8u Benjamin Trahan | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Samuel Robbins | vs | 10u Tyson Donaldson | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 10u Tolin Garcia | vs | 10u Dominic Federico | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Demarko Weartherby | vs | 8u Frankie Silva | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Brady Davies | vs | 12u Benjamin Trahan | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 10u Dustin Call | vs | 10u James Oates | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u Vince Merrell | vs | 10u Jeremy Duran | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 14u Josh Peace | vs | 14u James Oates | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Scott Gardner | vs | 14u Frankie Silva | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Nelson Payne | vs | 12u Andrew Netherton | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Mike Falater | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Marcus Lott | vs | 12u Tim Tipton | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Tod Wever | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Tyson Donaldson | vs | 14u Mike Falater | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Kip Facer | vs | 14u Isaac George | 0 |
Saturday, Apr 12, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Rodney Thomas | vs | 6u Karen Scott | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Mike Gardineer | vs | 8u Dejuan Robinson | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Tolin Garcia | vs | 6u Chris Adamson | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Sione Ngatuvai | vs | 8u Seiya Kitchens | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Landon Cook | vs | 10u Tolin Garcia | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u Isaac George | vs | 8u Demarko Weartherby | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Jeremy Duran | vs | 10u Dustin Call | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 12u Tod Wever | vs | 12u Marcus Lott | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 10u Vince Merrell | vs | 10u Samuel Robbins | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Mike Falater | vs | 12u Tim Tipton | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Nelson Payne | vs | 12u Samuel Robbins | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u Dominic Federico | vs | 10u Tyson Donaldson | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Andrew Netherton | vs | 12u Brady Davies | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 8u Frankie Silva | vs | 8u Benjamin Trahan | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 14u Frankie Silva | vs | 14u Josh Peace | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 10u James Oates | vs | 10u Danielle Farley | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Donald Johnson | vs | 12u Benjamin Trahan | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u James Oates | vs | 14u Kip Facer | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Mike Falater | vs | 14u Isaac George | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Scott Gardner | vs | 14u Tyson Donaldson | 0 |
Saturday, Apr 19, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Tolin Garcia | vs | 6u Rodney Thomas | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Demarko Weartherby | vs | 8u Dejuan Robinson | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Karen Scott | vs | 6u Chris Adamson | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Sione Ngatuvai | vs | 8u Frankie Silva | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Jeremy Duran | vs | 10u James Oates | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u Benjamin Trahan | vs | 8u Mike Gardineer | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 14u Mike Falater | vs | 14u Frankie Silva | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 14u Isaac George | vs | 14u James Oates | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 10u Dustin Call | vs | 10u Samuel Robbins | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u Seiya Kitchens | vs | 8u Isaac George | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 12u Marcus Lott | vs | 12u Benjamin Trahan | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u Vince Merrell | vs | 10u Dominic Federico | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 10u Tyson Donaldson | vs | 10u Landon Cook | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 10u Danielle Farley | vs | 10u Tolin Garcia | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Tod Wever | vs | 12u Mike Falater | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Brady Davies | vs | 12u Donald Johnson | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Andrew Netherton | vs | 12u Samuel Robbins | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Nelson Payne | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Kip Facer | vs | 14u Scott Gardner | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Josh Peace | vs | 14u Tyson Donaldson | 0 |
Saturday, Apr 26, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Chris Adamson | vs | 6u Rodney Thomas | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Frankie Silva | vs | 8u Dejuan Robinson | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Karen Scott | vs | 6u Tolin Garcia | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 10u Tolin Garcia | vs | 10u Tyson Donaldson | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 14u Frankie Silva | vs | 14u James Oates | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 8u Mike Gardineer | vs | 8u Seiya Kitchens | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Landon Cook | vs | 10u Vince Merrell | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 10u James Oates | vs | 10u Samuel Robbins | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Demarko Weartherby | vs | 8u Benjamin Trahan | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 8u Sione Ngatuvai | vs | 8u Isaac George | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 10u Jeremy Duran | vs | 10u Danielle Farley | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 10u Dustin Call | vs | 10u Dominic Federico | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 12u Marcus Lott | vs | 12u Brady Davies | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Benjamin Trahan | vs | 12u Mike Falater | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Nelson Payne | vs | 12u Tod Wever | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Tim Tipton | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Andrew Netherton | vs | 12u Donald Johnson | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 14u Scott Gardner | vs | 14u Mike Falater | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Tyson Donaldson | vs | 14u Kip Facer | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Isaac George | vs | 14u Josh Peace | 0 |
Saturday, May 03, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Tolin Garcia | vs | 6u Chris Adamson | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Dejuan Robinson | vs | 8u Seiya Kitchens | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Karen Scott | vs | 6u Rodney Thomas | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Mike Gardineer | vs | 8u Demarko Weartherby | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Danielle Farley | vs | 10u Tyson Donaldson | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 10u Landon Cook | vs | 10u Dustin Call | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Vince Merrell | vs | 10u Tolin Garcia | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 10u Jeremy Duran | vs | 10u Samuel Robbins | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Benjamin Trahan | vs | 8u Sione Ngatuvai | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Tim Tipton | vs | 12u Andrew Netherton | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 10u Dominic Federico | vs | 10u James Oates | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Isaac George | vs | 8u Frankie Silva | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 14u James Oates | vs | 14u Mike Falater | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 12u Benjamin Trahan | vs | 12u Nelson Payne | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Tod Wever | vs | 12u Samuel Robbins | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 14u Tyson Donaldson | vs | 14u Frankie Silva | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Brady Davies | vs | 12u Mike Falater | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Donald Johnson | vs | 12u Marcus Lott | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Kip Facer | vs | 14u Josh Peace | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Isaac George | vs | 14u Scott Gardner | 0 |
Saturday, May 10, 2025 |
08:00 AM-09:00 AM - All American Park Field 01 Box Syn | 0 | 6u Chris Adamson | vs | 6u Karen Scott | 0 |
08:00 AM-09:00 AM - All American Park Field 02 Box Syn | 0 | 8u Dejuan Robinson | vs | 8u Sione Ngatuvai | 0 |
08:00 AM-09:00 AM - All American Park Field 06 Box | 0 | 6u Rodney Thomas | vs | 6u Tolin Garcia | 0 |
09:00 AM-10:00 AM - All American Park Field 01 Box Syn | 0 | 8u Benjamin Trahan | vs | 8u Isaac George | 0 |
09:00 AM-10:00 AM - All American Park Field 02 Box Syn | 0 | 10u Tolin Garcia | vs | 10u Dustin Call | 0 |
09:00 AM-10:00 AM - All American Park Field 06 Box | 0 | 10u Tyson Donaldson | vs | 10u Vince Merrell | 0 |
10:00 AM-11:00 AM - All American Park Field 01 Box Syn | 0 | 10u Dominic Federico | vs | 10u Jeremy Duran | 0 |
10:00 AM-11:00 AM - All American Park Field 02 Box Syn | 0 | 10u Samuel Robbins | vs | 10u Danielle Farley | 0 |
10:00 AM-11:00 AM - All American Park Field 06 Box | 0 | 8u Seiya Kitchens | vs | 8u Demarko Weartherby | 0 |
11:00 AM-12:00 PM - All American Park Field 01 Box Syn | 0 | 12u Samuel Robbins | vs | 12u Benjamin Trahan | 0 |
11:00 AM-12:00 PM - All American Park Field 02 Box Syn | 0 | 10u James Oates | vs | 10u Landon Cook | 0 |
11:00 AM-12:00 PM - All American Park Field 06 Box | 0 | 8u Frankie Silva | vs | 8u Mike Gardineer | 0 |
12:00 PM-01:00 PM - All American Park Field 01 Box Syn | 0 | 14u Frankie Silva | vs | 14u Kip Facer | 0 |
12:00 PM-01:00 PM - All American Park Field 02 Box Syn | 0 | 14u Scott Gardner | vs | 14u James Oates | 0 |
01:00 PM-02:00 PM - All American Park Field 01 Box Syn | 0 | 12u Marcus Lott | vs | 12u Andrew Netherton | 0 |
01:00 PM-02:00 PM - All American Park Field 02 Box Syn | 0 | 12u Mike Falater | vs | 12u Donald Johnson | 0 |
02:00 PM-03:00 PM - All American Park Field 01 Box Syn | 0 | 12u Nelson Payne | vs | 12u Brady Davies | 0 |
02:00 PM-03:00 PM - All American Park Field 02 Box Syn | 0 | 12u Tim Tipton | vs | 12u Tod Wever | 0 |
03:00 PM-04:00 PM - All American Park Field 01 Box Syn | 0 | 14u Tyson Donaldson | vs | 14u Isaac George | 0 |
03:00 PM-04:00 PM - All American Park Field 02 Box Syn | 0 | 14u Josh Peace | vs | 14u Mike Falater | 0 |